Astounded

From GuitarWiki

Jump to: navigation, search

Tab taken from uNDERGROUND tABLATURE.

"Astounded"
Tantric
Tantric
2001

Tabber: Merton
Tabber comments: One of my favorite bands:  Todd
Whitener is awesome.  Tuning is double drop-d and
down a half-step.  For the chorus, notice the
different endings.

Intro/Verse:

db|--------|--------|--------|--------|
Bb|--------|--------|--------|--------|
Gb|------0-|-0------|--0--0--|------0-|
Db|0h2-----|----0h2-|--------|0h2-----|
Ab|----0---|--------|0-------|----0---|
Db|--------|--------|--------|--------|

db|--------|--------|--------|------0-|
Bb|--------|--------|--------|--------|
Gb|--------|--------|--0--0--|2p0-----|
Db|------0-|-0------|--------|----0---|
Ab|----3---|--------|3-------|--------|
Db|0h3-----|----3h5-|--------|--------|

Pre-chorus:

db|0-0-0-0-|-0--0-0-|0-0--0--|0-0-0-0-|
Bb|0-0-0-0-|-0--0-0-|0-0--0--|0-0-0-0-|
Gb|0-0-0-0-|-0--0-0-|0-0--0--|0-0-0-0-|
Db|0h2-0-0-|-0--0h2-|0-0--0--|0h2-0-0-|
Ab|0-0-0-0-|-0--0-0-|0-0--0--|0-0-0-0-|
Db|--------|--------|--------|--------|

db|0-0-0-0-|-0--0-0-|0-0--0--|0-0-0-0-|
Bb|0-0-0-0-|-0--0-0-|0-0--0--|0-0-0-0-|
Gb|0-0-0-0-|-0--0-0-|0-0--0--|2p0-0-0-|
Db|0-0-0-0-|-0--0-0-|0-0--0--|0-0-0-0-|
Ab|3-3-3-3-|-3--3-3-|3-3--3--|0-0-0-0-|
Db|0h3-3-3-|-3--3h5-|5-5--5--|--------|

Chorus:

db|-0-(0)--|0-0-x-0-|(0)--0-0|--0-(0)-|
Bb|-1-(1)--|1-1-x-3-|(3)--3-3|--3-(3)-|
Gb|-2-(2)--|2-2-x-4-|(4)--4-4|--4-(4)-|
Db|-2-(2)--|2-2-x-5-|(5)--5-5|--5-(5)-|
Ab|-0-(0)--|0-0-x-5-|(5)--5-5|--5-(5)-|
Db|--------|--------|--------|--------|

______________________________________
       Ending 1 & 2                   |
db|-0-(0)--|0-0-x-0-|(0)--0-0|--0-(0)-|
Bb|-1-(1)--|1-1-x-3-|(3)--3-3|--3-(3)-|
Gb|-2-(2)--|2-2-x-4-|(4)--4-4|--4-(4)-|
Db|-3-(3)--|3-3-x-5-|(5)--5-5|--5-(5)-|
Ab|-3-(3)--|3-3-x-5-|(5)--5-5|--5-(5)-|
Db|--------|--------|--------|--------|

______________________________________
       Ending 3                       |
db|-0------|-0----0-|-0------|--------|
Bb|-1------|-1----1/|/3------|--------|
Gb|-2------|-2----2/|/4------|--------|
Db|-3------|-3----3/|/5------|--------|
Ab|-3------|-3----3/|/5------|--------|
Db|--------|--------|--------|--------|

______________________________________
       Ending 4                       |
db|-0---0--|-0----0-|-0---0--|-0-(0)--|
Bb|-1---1--|-1----1/|/3---3--|-3-(3)--|
Gb|-2---2--|-2----2/|/4---4--|-4-(4)--|
Db|-3---3--|-3----3/|/5---5--|-5-(5)--|
Ab|-3---3--|-3----3/|/5---5--|-5-(5)--|
Db|--------|--------|--------|--------|

Personal tools